![]() |
Lake Gaston Weather Center
|
|
Humidity
29%
|
Pressure
30.33"
|
Wind
10.4
mph (W)
|
Dew Point
30°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 27 1:00 PM | Thu, Mar 27 2:00 PM | Thu, Mar 27 3:00 PM | Thu, Mar 27 4:00 PM | Thu, Mar 27 5:00 PM | Thu, Mar 27 6:00 PM | Thu, Mar 27 7:00 PM | Thu, Mar 27 8:00 PM | Thu, Mar 27 9:00 PM | Thu, Mar 27 10:00 PM | Thu, Mar 27 11:00 PM | Fri, Mar 28 12:00 AM | Fri, Mar 28 1:00 AM | Fri, Mar 28 2:00 AM | Fri, Mar 28 3:00 AM | Fri, Mar 28 4:00 AM | Fri, Mar 28 5:00 AM | Fri, Mar 28 6:00 AM | Fri, Mar 28 7:00 AM | Fri, Mar 28 8:00 AM | Fri, Mar 28 9:00 AM | Fri, Mar 28 10:00 AM | Fri, Mar 28 11:00 AM | Fri, Mar 28 12:00 PM | Fri, Mar 28 1:00 PM | Fri, Mar 28 2:00 PM | Fri, Mar 28 3:00 PM | Fri, Mar 28 4:00 PM | Fri, Mar 28 5:00 PM | Fri, Mar 28 6:00 PM | Fri, Mar 28 7:00 PM | Fri, Mar 28 8:00 PM | Fri, Mar 28 9:00 PM | Fri, Mar 28 10:00 PM | Fri, Mar 28 11:00 PM | Sat, Mar 29 12:00 AM | Sat, Mar 29 1:00 AM | Sat, Mar 29 2:00 AM | Sat, Mar 29 3:00 AM | Sat, Mar 29 4:00 AM | Sat, Mar 29 5:00 AM | Sat, Mar 29 6:00 AM | Sat, Mar 29 7:00 AM | Sat, Mar 29 8:00 AM | Sat, Mar 29 9:00 AM | Sat, Mar 29 10:00 AM | Sat, Mar 29 11:00 AM | Sat, Mar 29 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 63°F | 64°F | 64°F | 65°F | 64°F | 61°F | 57°F | 53°F | 51°F | 50°F | 48°F | 47°F | 48°F | 46°F | 44°F | 44°F | 45°F | 48°F | 50°F | 53°F | 59°F | 63°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 74°F | 67°F | 62°F | 60°F | 62°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 63°F | 66°F | 69°F | 72°F |
Feels Like | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 59°F | 54°F | 51°F | 49°F | 48°F | 46°F | 44°F | 45°F | 43°F | 41°F | 41°F | 41°F | 45°F | 47°F | 51°F | 57°F | 61°F | 66°F | 69°F | 72°F | 74°F | 74°F | 75°F | 73°F | 66°F | 61°F | 59°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 63°F | 66°F | 68°F | 71°F |
Cloudiness | 4% | 0% | 1% | 2% | 4% | 6% | 7% | 6% | 6% | 6% | 4% | 5% | 4% | 3% | 0% | 11% | 18% | 31% | 45% | 54% | 100% | 73% | 78% | 77% | 77% | 79% | 17% | 42% | 60% | 64% | 53% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 29% | 29% | 29% | 28% | 29% | 31% | 45% | 48% | 53% | 57% | 58% | 59% | 60% | 55% | 54% | 59% | 60% | 59% | 54% | 56% | 54% | 46% | 41% | 36% | 33% | 32% | 31% | 32% | 35% | 40% | 52% | 61% | 66% | 66% | 74% | 77% | 79% | 82% | 83% | 83% | 84% | 83% | 81% | 79% | 74% | 67% | 59% | 54% |
Dew Point | 28°F | 28°F | 28°F | 29°F | 29°F | 31°F | 34°F | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 31°F | 30°F | 31°F | 31°F | 32°F | 33°F | 35°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 46°F | 48°F | 49°F | 49°F | 49°F | 50°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F |
Pressure | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 7.2 mph | 7.6 mph | 7.2 mph | 6.9 mph | 6.3 mph | 3.8 mph | 2.3 mph | 4 mph | 4.5 mph | 5.2 mph | 5.2 mph | 5.7 mph | 5.8 mph | 6.7 mph | 5.9 mph | 5.9 mph | 6 mph | 7.1 mph | 7.7 mph | 7.2 mph | 7.4 mph | 10.4 mph | 11.6 mph | 12.8 mph | 12.8 mph | 13.2 mph | 13.3 mph | 13.1 mph | 10.9 mph | 9.5 mph | 6.1 mph | 6.6 mph | 7.4 mph | 10.6 mph | 12.5 mph | 12.4 mph | 11.3 mph | 10.8 mph | 9.6 mph | 9.8 mph | 9.8 mph | 9.9 mph | 10.3 mph | 10.7 mph | 10.8 mph | 11.7 mph | 12.8 mph | 12.4 mph |
Wind Direction |
![]() 300° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 314° NW | ![]() 88° E | ![]() 136° SE | ![]() 164° SSE | ![]() 200° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 214° SW | ![]() 222° SW | ![]() 223° SW | ![]() 221° SW | ![]() 221° SW | ![]() 223° SW | ![]() 225° SW | ![]() 228° SW | ![]() 230° SW | ![]() 224° SW | ![]() 233° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 216° SW | ![]() 218° SW | ![]() 221° SW | ![]() 221° SW | ![]() 223° SW | ![]() 223° SW | ![]() 224° SW | ![]() 221° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 27 |
![]() Clear |
65 °F
|
36 °F
|
0% |
29% |
Friday
Mar 28 |
![]() Clouds |
76 °F
|
44 °F
|
0% |
33% |
Saturday
Mar 29 |
![]() Clouds |
76 °F
|
60 °F
|
0% |
50% |
Sunday
Mar 30 |
![]() Rain |
72 °F
|
61 °F
|
42% |
78% |
Monday
Mar 31 |
![]() Rain |
70 °F
|
64 °F
|
100% |
81% |
Tuesday
Apr 1 |
![]() Rain |
59 °F
|
40 °F
|
27% |
46% |
Wednesday
Apr 2 |
![]() Clouds |
60 °F
|
36 °F
|
0% |
38% |
Thursday
Apr 3 |
![]() Rain |
66 °F
|
50 °F
|
100% |
34% |
Friday
Apr 4 |
![]() Clouds |
73 °F
|
43 °F
|
0% |
28% |
Saturday
Apr 5 |
![]() Clouds |
87 °F
|
59 °F
|
0% |
46% |
Sunday
Apr 6 |
![]() Rain |
73 °F
|
51 °F
|
23% |
42% |
Monday
Apr 7 |
![]() Clouds |
65 °F
|
45 °F
|
0% |
34% |
Tuesday
Apr 8 |
![]() Rain |
76 °F
|
47 °F
|
42% |
48% |
Wednesday
Apr 9 |
![]() Clouds |
57 °F
|
43 °F
|
0% |
43% |
Thursday
Apr 10 |
![]() Clear |
56 °F
|
33 °F
|
0% |
20% |
Friday
Apr 11 |
![]() Clouds |
68 °F
|
38 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
