Lake Gaston Weather Center
|
|
|
Humidity
81%
|
Pressure
29.68"
|
Wind
5.8
mph (W)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 44°F | 43°F | 42°F | 40°F | 37°F | 31°F | 30°F | 31°F | 33°F | 36°F | 39°F | 40°F | 41°F | 39°F | 39°F | 38°F | 33°F | 31°F | 30°F | 30°F | 31°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 30°F | 32°F | 32°F | 33°F | 35°F | 38°F | 40°F | 42°F | 43°F | 44°F | 44°F | 42°F | 37°F | 35°F | 34°F | 33°F | 35°F | 36°F | 36°F |
| Feels Like | 38°F | 39°F | 38°F | 35°F | 32°F | 29°F | 22°F | 20°F | 22°F | 25°F | 28°F | 31°F | 34°F | 34°F | 32°F | 33°F | 31°F | 28°F | 27°F | 25°F | 25°F | 25°F | 24°F | 23°F | 24°F | 25°F | 27°F | 27°F | 28°F | 27°F | 32°F | 32°F | 33°F | 35°F | 38°F | 38°F | 40°F | 41°F | 42°F | 41°F | 40°F | 35°F | 32°F | 30°F | 29°F | 32°F | 33°F | 33°F |
| Cloudiness | 13% | 0% | 1% | 3% | 5% | 6% | 7% | 7% | 5% | 3% | 2% | 1% | 2% | 3% | 6% | 10% | 9% | 8% | 7% | 8% | 41% | 24% | 43% | 57% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 83% | 89% | 89% | 86% | 70% | 70% | 68% | 84% | 89% | 92% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 82% | 83% | 81% | 84% | 85% | 81% | 79% | 74% | 70% | 61% | 58% | 56% | 54% | 57% | 60% | 71% | 79% | 82% | 82% | 78% | 82% | 84% | 83% | 81% | 78% | 79% | 78% | 79% | 75% | 75% | 73% | 70% | 64% | 59% | 56% | 55% | 54% | 56% | 64% | 73% | 76% | 80% | 86% | 85% | 85% | 84% |
| Dew Point | 38°F | 38°F | 38°F | 37°F | 34°F | 32°F | 29°F | 27°F | 27°F | 27°F | 27°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 24°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 31°F | 29°F | 28°F | 28°F | 30°F | 31°F | 32°F | 32°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" |
| Wind Speed | 10 mph | 8.6 mph | 8.4 mph | 11.4 mph | 11.8 mph | 10.7 mph | 11.7 mph | 11.9 mph | 11.1 mph | 11.8 mph | 11.7 mph | 11.6 mph | 10.6 mph | 10.2 mph | 10.8 mph | 9.6 mph | 9.4 mph | 5.7 mph | 4.2 mph | 4.6 mph | 5.4 mph | 5.8 mph | 5.5 mph | 4.9 mph | 4.5 mph | 4 mph | 3.2 mph | 3.5 mph | 3.4 mph | 3.6 mph | 2.4 mph | 1.2 mph | 0.9 mph | 1.3 mph | 1.9 mph | 3.1 mph | 3 mph | 4 mph | 3.7 mph | 4.1 mph | 3.7 mph | 3.6 mph | 3.7 mph | 4.6 mph | 4.4 mph | 3.6 mph | 3.9 mph | 3.8 mph |
| Wind Direction |
![]() 270° W | ![]() 278° W | ![]() 285° WNW | ![]() 277° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 298° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 279° W | ![]() 264° W | ![]() 251° WSW | ![]() 270° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 275° W | ![]() 250° WSW | ![]() 234° SW | ![]() 230° SW | ![]() 224° SW | ![]() 264° W | ![]() 324° NW | ![]() 10° N | ![]() 74° ENE | ![]() 130° SE | ![]() 164° SSE | ![]() 177° S | ![]() 172° S | ![]() 178° S | ![]() 175° S | ![]() 157° SSE | ![]() 120° ESE | ![]() 91° E | ![]() 86° E | ![]() 75° ENE | ![]() 80° E | ![]() 97° E | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 11 |
Clear |
44 °F
|
29 °F
|
0% |
58% |
|
Friday
Dec 12 |
Clouds |
44 °F
|
29 °F
|
5% |
56% |
|
Saturday
Dec 13 |
Clouds |
53 °F
|
34 °F
|
0% |
57% |
|
Sunday
Dec 14 |
Snow |
36 °F
|
21 °F
|
73% |
80% |
|
Monday
Dec 15 |
Clear |
37 °F
|
20 °F
|
0% |
32% |
|
Tuesday
Dec 16 |
Clouds |
46 °F
|
27 °F
|
0% |
34% |
|
Wednesday
Dec 17 |
Clouds |
50 °F
|
28 °F
|
0% |
36% |
|
Thursday
Dec 18 |
Clouds |
59 °F
|
37 °F
|
0% |
58% |
|
Friday
Dec 19 |
Clouds |
59 °F
|
41 °F
|
0% |
22% |
|
Saturday
Dec 20 |
Rain |
44 °F
|
35 °F
|
61% |
71% |
|
Sunday
Dec 21 |
Clouds |
66 °F
|
45 °F
|
0% |
63% |
|
Monday
Dec 22 |
Rain |
67 °F
|
55 °F
|
20% |
81% |
|
Tuesday
Dec 23 |
Rain |
70 °F
|
63 °F
|
100% |
81% |
|
Wednesday
Dec 24 |
Rain |
65 °F
|
39 °F
|
100% |
89% |
|
Thursday
Dec 25 |
Rain |
42 °F
|
29 °F
|
100% |
45% |
|
Friday
Dec 26 |
Clouds |
44 °F
|
27 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Gaston News Lake Gaston Photos Lake Gaston Videos |

Login


























