Lake Gaston Weather Center
|
|
|
Humidity
81%
|
Pressure
29.65"
|
Wind
10.4
mph (W)
|
|
Dew Point
51°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 50°F | 47°F | 45°F | 42°F | 40°F | 38°F | 38°F | 38°F | 37°F | 32°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 34°F | 39°F | 43°F | 46°F | 49°F | 50°F | 51°F | 51°F | 49°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 45°F |
| Feels Like | 56°F | 56°F | 56°F | 56°F | 54°F | 52°F | 47°F | 42°F | 39°F | 37°F | 35°F | 33°F | 32°F | 32°F | 34°F | 27°F | 31°F | 30°F | 29°F | 30°F | 30°F | 30°F | 34°F | 39°F | 43°F | 45°F | 47°F | 46°F | 47°F | 47°F | 46°F | 39°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 42°F |
| Cloudiness | 100% | 99% | 90% | 77% | 25% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 33% | 51% | 62% | 68% | 100% | 50% | 38% | 30% | 25% | 22% | 7% | 4% | 6% | 6% | 5% | 4% | 3% | 4% | 25% | 20% | 19% | 17% | 96% | 92% | 67% | 73% | 78% | 66% | 7% | 7% | 6% | 6% | 5% | 4% | 13% | 11% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 75% | 69% | 61% | 53% | 44% | 43% | 46% | 47% | 50% | 52% | 52% | 54% | 60% | 61% | 64% | 66% | 66% | 65% | 65% | 65% | 61% | 50% | 42% | 36% | 33% | 31% | 31% | 33% | 40% | 51% | 55% | 58% | 57% | 59% | 60% | 63% | 65% | 70% | 77% | 83% | 86% | 85% | 83% | 78% | 73% | 61% |
| Dew Point | 51°F | 50°F | 49°F | 47°F | 43°F | 32°F | 27°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 21°F | 21°F | 23°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 29°F | 30°F | 32°F | 33°F | 34°F | 35°F | 35°F | 34°F | 32°F | 32°F | 32°F |
| Pressure | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.8" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 12.8 mph | 14.1 mph | 16 mph | 17.9 mph | 17.1 mph | 14.8 mph | 16 mph | 14.4 mph | 11.5 mph | 9.8 mph | 8.6 mph | 8 mph | 9 mph | 8.3 mph | 4.5 mph | 4.8 mph | 4.9 mph | 4.9 mph | 4.7 mph | 3.6 mph | 3.4 mph | 3.1 mph | 2.2 mph | 0.6 mph | 2.9 mph | 3.8 mph | 4.5 mph | 6.2 mph | 7.2 mph | 7.8 mph | 7.1 mph | 5.8 mph | 6.6 mph | 6.8 mph | 7 mph | 7.4 mph | 7.4 mph | 7.7 mph | 8.5 mph | 7.5 mph | 6.3 mph | 6 mph | 6.5 mph | 6.2 mph | 5.5 mph | 5.6 mph | 5.3 mph | 5.6 mph |
| Wind Direction |
![]() 275° W | ![]() 275° W | ![]() 267° W | ![]() 266° W | ![]() 269° W | ![]() 279° W | ![]() 290° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 274° W | ![]() 276° W | ![]() 274° W | ![]() 280° W | ![]() 287° WNW | ![]() 270° W | ![]() 266° W | ![]() 276° W | ![]() 290° WNW | ![]() 249° WSW | ![]() 284° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 228° SW | ![]() 164° SSE | ![]() 171° S | ![]() 184° S | ![]() 185° S | ![]() 191° S | ![]() 189° S | ![]() 184° S | ![]() 169° S | ![]() 183° S | ![]() 178° S | ![]() 187° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 234° SW | ![]() 228° SW | ![]() 229° SW | ![]() 244° WSW | ![]() 255° WSW | ![]() 270° W | ![]() 271° W | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Rain |
60 °F
|
38 °F
|
100% |
75% |
|
Saturday
Dec 20 |
Clear |
51 °F
|
32 °F
|
0% |
33% |
|
Sunday
Dec 21 |
Clouds |
55 °F
|
34 °F
|
0% |
45% |
|
Monday
Dec 22 |
Clouds |
42 °F
|
27 °F
|
0% |
29% |
|
Tuesday
Dec 23 |
Rain |
50 °F
|
30 °F
|
100% |
68% |
|
Wednesday
Dec 24 |
Rain |
55 °F
|
45 °F
|
20% |
89% |
|
Thursday
Dec 25 |
Clouds |
62 °F
|
48 °F
|
0% |
87% |
|
Friday
Dec 26 |
Clouds |
70 °F
|
56 °F
|
0% |
59% |
|
Saturday
Dec 27 |
Clouds |
69 °F
|
49 °F
|
0% |
57% |
|
Sunday
Dec 28 |
Clouds |
61 °F
|
36 °F
|
0% |
40% |
|
Monday
Dec 29 |
Clouds |
46 °F
|
30 °F
|
0% |
38% |
|
Tuesday
Dec 30 |
Rain |
58 °F
|
36 °F
|
100% |
71% |
|
Wednesday
Dec 31 |
Rain |
64 °F
|
46 °F
|
100% |
57% |
|
Thursday
Jan 1 |
Clouds |
56 °F
|
40 °F
|
0% |
50% |
|
Friday
Jan 2 |
Rain |
54 °F
|
40 °F
|
81% |
86% |
|
Saturday
Jan 3 |
Clouds |
45 °F
|
32 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Gaston News Lake Gaston Photos Lake Gaston Videos |

Login























