Lake Gaston Weather Center
|
|
|
Humidity
35%
|
Pressure
30.09"
|
Wind
8
mph (SW)
|
|
Dew Point
16°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow |
| Temperature | 40°F | 39°F | 40°F | 41°F | 41°F | 40°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 43°F | 44°F | 46°F | 47°F | 53°F | 55°F | 56°F | 55°F | 49°F | 46°F | 44°F | 44°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 35°F | 35°F |
| Feels Like | 34°F | 33°F | 33°F | 34°F | 35°F | 34°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 29°F | 28°F | 27°F | 27°F | 28°F | 29°F | 29°F | 31°F | 36°F | 38°F | 40°F | 42°F | 50°F | 53°F | 54°F | 53°F | 47°F | 42°F | 44°F | 44°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 37°F | 40°F | 38°F | 38°F | 36°F | 40°F | 33°F | 32°F | 32°F |
| Cloudiness | 6% | 0% | 1% | 2% | 4% | 5% | 5% | 4% | 0% | 0% | 0% | 2% | 22% | 35% | 37% | 42% | 62% | 71% | 77% | 81% | 75% | 87% | 92% | 94% | 95% | 95% | 50% | 55% | 51% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 4 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 33% | 35% | 32% | 30% | 29% | 28% | 33% | 36% | 37% | 38% | 38% | 41% | 40% | 43% | 45% | 47% | 48% | 48% | 49% | 50% | 50% | 45% | 45% | 50% | 56% | 53% | 52% | 52% | 55% | 69% | 76% | 79% | 78% | 86% | 87% | 88% | 90% | 91% | 87% | 91% | 90% | 91% | 96% | 94% | 96% | 97% | 98% | 99% |
| Dew Point | 15°F | 16°F | 15°F | 14°F | 14°F | 12°F | 9°F | 10°F | 11°F | 11°F | 12°F | 13°F | 13°F | 15°F | 16°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 23°F | 24°F | 28°F | 32°F | 36°F | 38°F | 39°F | 39°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 38°F | 39°F | 39°F | 39°F | 37°F | 35°F | 35°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 9.1 mph | 9.5 mph | 10.8 mph | 11.7 mph | 9.5 mph | 9.4 mph | 7.7 mph | 8 mph | 8.3 mph | 9.4 mph | 10 mph | 10.3 mph | 11.1 mph | 10.6 mph | 10 mph | 9.6 mph | 10.2 mph | 10.7 mph | 10.7 mph | 10.8 mph | 10.9 mph | 12.2 mph | 12.1 mph | 12 mph | 11.4 mph | 13.5 mph | 13.2 mph | 11.2 mph | 7.9 mph | 5.3 mph | 6.3 mph | 1.9 mph | 1.5 mph | 2.2 mph | 0.6 mph | 2.2 mph | 2.1 mph | 1.5 mph | 2.8 mph | 4.4 mph | 2.9 mph | 3.8 mph | 3.9 mph | 6 mph | 2.8 mph | 6.1 mph | 4.2 mph | 3.5 mph |
| Wind Direction |
![]() 236° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 183° S | ![]() 190° S | ![]() 192° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 228° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 231° SW | ![]() 285° WNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 300° WNW | ![]() 276° W | ![]() 281° W | ![]() 147° SSE | ![]() 163° SSE | ![]() 205° SSW | ![]() 271° W | ![]() 314° NW | ![]() 323° NW | ![]() 276° W | ![]() 250° WSW | ![]() 239° WSW | ![]() 257° WSW | ![]() 310° NW | ![]() 339° NNW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
41 °F
|
22 °F
|
0% |
33% |
|
Saturday
Jan 17 |
Clouds |
56 °F
|
35 °F
|
0% |
56% |
|
Sunday
Jan 18 |
Snow |
41 °F
|
25 °F
|
100% |
97% |
|
Monday
Jan 19 |
Clear |
43 °F
|
24 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
33 °F
|
22 °F
|
0% |
21% |
|
Wednesday
Jan 21 |
Clear |
44 °F
|
22 °F
|
0% |
20% |
|
Thursday
Jan 22 |
Clouds |
46 °F
|
34 °F
|
0% |
56% |
|
Friday
Jan 23 |
Rain |
46 °F
|
41 °F
|
100% |
96% |
|
Saturday
Jan 24 |
Rain |
51 °F
|
39 °F
|
100% |
80% |
|
Sunday
Jan 25 |
Rain |
59 °F
|
27 °F
|
100% |
83% |
|
Monday
Jan 26 |
Clear |
38 °F
|
25 °F
|
0% |
25% |
|
Tuesday
Jan 27 |
Clouds |
44 °F
|
26 °F
|
16% |
34% |
|
Wednesday
Jan 28 |
Snow |
32 °F
|
21 °F
|
100% |
78% |
|
Thursday
Jan 29 |
Clear |
34 °F
|
13 °F
|
0% |
35% |
|
Friday
Jan 30 |
Clouds |
42 °F
|
21 °F
|
0% |
48% |
|
Saturday
Jan 31 |
Clouds |
48 °F
|
28 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Gaston News Lake Gaston Photos Lake Gaston Videos |

Login





























