Lake Gaston Weather Center
|
|
|
Humidity
78%
|
Pressure
30.18"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 35°F | 37°F | 40°F | 44°F | 48°F | 52°F | 52°F | 56°F | 55°F | 51°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 39°F | 38°F | 40°F | 45°F | 49°F | 52°F | 55°F | 55°F | 55°F | 55°F | 55°F | 52°F | 50°F | 53°F | 57°F | 58°F | 58°F |
| Feels Like | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 30°F | 31°F | 35°F | 39°F | 44°F | 48°F | 48°F | 52°F | 52°F | 48°F | 43°F | 41°F | 41°F | 41°F | 42°F | 42°F | 44°F | 43°F | 43°F | 42°F | 40°F | 39°F | 39°F | 39°F | 38°F | 40°F | 45°F | 48°F | 50°F | 53°F | 52°F | 53°F | 53°F | 53°F | 51°F | 49°F | 52°F | 57°F | 57°F | 58°F |
| Cloudiness | 0% | 5% | 8% | 0% | 0% | 0% | 1% | 2% | 8% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 100% | 100% | 100% |
| Humidity | 78% | 74% | 71% | 67% | 64% | 62% | 64% | 64% | 62% | 56% | 48% | 44% | 42% | 37% | 34% | 34% | 38% | 45% | 53% | 56% | 54% | 54% | 54% | 54% | 54% | 55% | 56% | 58% | 60% | 60% | 60% | 62% | 63% | 60% | 52% | 46% | 47% | 51% | 59% | 64% | 69% | 76% | 87% | 95% | 97% | 92% | 93% | 95% |
| Dew Point | 24°F | 24°F | 24°F | 23°F | 23°F | 20°F | 20°F | 21°F | 21°F | 21°F | 23°F | 24°F | 25°F | 25°F | 26°F | 27°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 33°F | 37°F | 40°F | 43°F | 45°F | 47°F | 48°F | 49°F | 52°F | 55°F | 55°F | 56°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.97" | 29.91" |
| Wind Speed | 5.6 mph | 5.7 mph | 5.8 mph | 5.8 mph | 5.9 mph | 6 mph | 6 mph | 6.2 mph | 6.7 mph | 7.9 mph | 8.6 mph | 8.8 mph | 8.2 mph | 9 mph | 9.5 mph | 8.6 mph | 7.7 mph | 7.2 mph | 6.2 mph | 5.5 mph | 5.2 mph | 5.3 mph | 4.7 mph | 3.8 mph | 1.3 mph | 1.3 mph | 2.1 mph | 2 mph | 3.6 mph | 4.1 mph | 3.5 mph | 2.6 mph | 1.8 mph | 2.8 mph | 1.8 mph | 3.2 mph | 4.2 mph | 4.4 mph | 4.7 mph | 6.1 mph | 5.1 mph | 5.8 mph | 4.9 mph | 4.5 mph | 6.7 mph | 11.8 mph | 13 mph | 13.1 mph |
| Wind Direction |
![]() 214° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 218° SW | ![]() 218° SW | ![]() 221° SW | ![]() 217° SW | ![]() 218° SW | ![]() 218° SW | ![]() 233° SW | ![]() 229° SW | ![]() 235° SW | ![]() 232° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 227° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 229° SW | ![]() 232° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 289° WNW | ![]() 346° NNW | ![]() 89° E | ![]() 89° E | ![]() 119° ESE | ![]() 146° SE | ![]() 133° SE | ![]() 121° ESE | ![]() 112° ESE | ![]() 132° SE | ![]() 167° SSE | ![]() 180° S | ![]() 189° S | ![]() 188° S | ![]() 161° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 137° SE | ![]() 134° SE | ![]() 132° SE | ![]() 157° SSE | ![]() 167° SSE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 16 |
Clear |
51 °F
|
27 °F
|
0% |
26% |
|
Wednesday
Dec 17 |
Clouds |
56 °F
|
30 °F
|
0% |
37% |
|
Thursday
Dec 18 |
Rain |
58 °F
|
38 °F
|
100% |
51% |
|
Friday
Dec 19 |
Rain |
61 °F
|
36 °F
|
100% |
72% |
|
Saturday
Dec 20 |
Clouds |
49 °F
|
30 °F
|
0% |
30% |
|
Sunday
Dec 21 |
Clouds |
57 °F
|
38 °F
|
0% |
46% |
|
Monday
Dec 22 |
Clouds |
41 °F
|
28 °F
|
0% |
32% |
|
Tuesday
Dec 23 |
Rain |
38 °F
|
27 °F
|
42% |
42% |
|
Wednesday
Dec 24 |
Clouds |
58 °F
|
40 °F
|
15% |
61% |
|
Thursday
Dec 25 |
Rain |
46 °F
|
38 °F
|
100% |
96% |
|
Friday
Dec 26 |
Clouds |
67 °F
|
44 °F
|
0% |
76% |
|
Saturday
Dec 27 |
Rain |
64 °F
|
36 °F
|
100% |
37% |
|
Sunday
Dec 28 |
Clear |
42 °F
|
26 °F
|
0% |
25% |
|
Monday
Dec 29 |
Rain |
41 °F
|
31 °F
|
100% |
69% |
|
Tuesday
Dec 30 |
Clear |
60 °F
|
38 °F
|
0% |
56% |
|
Wednesday
Dec 31 |
Clear |
49 °F
|
36 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Gaston News Lake Gaston Photos Lake Gaston Videos |

Login






















