Lake Gaston Weather Center
|
|
|
Humidity
76%
|
Pressure
30.15"
|
Wind
3.4
mph (NE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 55°F | 53°F | 50°F | 45°F | 44°F | 44°F | 40°F | 39°F | 39°F | 39°F | 38°F | 40°F | 45°F | 47°F | 49°F | 52°F | 57°F | 58°F | 61°F | 61°F | 60°F | 54°F | 52°F | 50°F | 50°F | 50°F | 49°F | 51°F | 52°F | 52°F | 53°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 56°F | 57°F | 59°F | 64°F | 65°F | 64°F |
| Feels Like | 56°F | 56°F | 56°F | 54°F | 51°F | 47°F | 42°F | 42°F | 41°F | 38°F | 35°F | 36°F | 36°F | 36°F | 37°F | 44°F | 47°F | 49°F | 50°F | 55°F | 57°F | 59°F | 59°F | 58°F | 52°F | 50°F | 49°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 55°F | 55°F | 57°F | 58°F | 63°F | 65°F | 64°F |
| Cloudiness | 2% | 0% | 1% | 1% | 2% | 26% | 50% | 58% | 63% | 99% | 99% | 76% | 58% | 49% | 47% | 100% | 100% | 100% | 100% | 99% | 99% | 58% | 37% | 28% | 31% | 38% | 41% | 95% | 92% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 86% | 70% | 60% | 50% | 0% | 0% | 0% |
| Humidity | 74% | 76% | 74% | 73% | 74% | 78% | 84% | 87% | 90% | 89% | 92% | 95% | 97% | 98% | 96% | 85% | 79% | 73% | 67% | 58% | 56% | 53% | 53% | 57% | 69% | 74% | 77% | 78% | 79% | 81% | 75% | 74% | 74% | 75% | 80% | 78% | 78% | 78% | 79% | 86% | 88% | 83% | 84% | 82% | 80% | 75% | 74% | 79% |
| Dew Point | 49°F | 50°F | 49°F | 47°F | 45°F | 43°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 56°F | 57°F | 58°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30" | 30" |
| Wind Speed | 5.8 mph | 8.2 mph | 8.7 mph | 8.3 mph | 8.4 mph | 7.4 mph | 6.4 mph | 4.3 mph | 4.1 mph | 3.8 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.7 mph | 3.6 mph | 3.2 mph | 2.4 mph | 1.4 mph | 2.8 mph | 1.7 mph | 1.8 mph | 0.7 mph | 0.7 mph | 0.3 mph | 3.3 mph | 4.7 mph | 5.5 mph | 4.1 mph | 5.1 mph | 3.2 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.9 mph | 4.1 mph | 4.2 mph | 3.7 mph | 4.2 mph | 3.8 mph | 3.6 mph | 4.6 mph | 2.6 mph | 3.2 mph | 5.1 mph | 6.6 mph | 6.8 mph | 9 mph | 7.6 mph |
| Wind Direction |
![]() 47° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 47° NE | ![]() 45° NE | ![]() 20° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 32° NNE | ![]() 43° NE | ![]() 40° NE | ![]() 47° NE | ![]() 10° N | ![]() 56° NE | ![]() 81° E | ![]() 79° E | ![]() 220° SW | ![]() 241° WSW | ![]() 193° SSW | ![]() 81° E | ![]() 88° E | ![]() 113° ESE | ![]() 150° SSE | ![]() 161° SSE | ![]() 134° SE | ![]() 160° SSE | ![]() 152° SSE | ![]() 164° SSE | ![]() 154° SSE | ![]() 173° S | ![]() 161° SSE | ![]() 187° S | ![]() 168° SSE | ![]() 187° S | ![]() 153° SSE | ![]() 149° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 179° S | ![]() 212° SSW | ![]() 214° SW | ![]() 227° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Rain |
67 °F
|
45 °F
|
86% |
61% |
|
Thursday
Nov 20 |
Clouds |
61 °F
|
38 °F
|
0% |
67% |
|
Friday
Nov 21 |
Rain |
65 °F
|
51 °F
|
100% |
84% |
|
Saturday
Nov 22 |
Clear |
79 °F
|
58 °F
|
0% |
55% |
|
Sunday
Nov 23 |
Clouds |
61 °F
|
47 °F
|
0% |
51% |
|
Monday
Nov 24 |
Clear |
66 °F
|
44 °F
|
0% |
53% |
|
Tuesday
Nov 25 |
Rain |
69 °F
|
50 °F
|
100% |
67% |
|
Wednesday
Nov 26 |
Rain |
73 °F
|
58 °F
|
100% |
75% |
|
Thursday
Nov 27 |
Clouds |
67 °F
|
50 °F
|
10% |
59% |
|
Friday
Nov 28 |
Rain |
55 °F
|
46 °F
|
100% |
62% |
|
Saturday
Nov 29 |
Rain |
51 °F
|
36 °F
|
100% |
39% |
|
Sunday
Nov 30 |
Clear |
55 °F
|
32 °F
|
0% |
47% |
|
Monday
Dec 1 |
Rain |
68 °F
|
46 °F
|
100% |
76% |
|
Tuesday
Dec 2 |
Rain |
73 °F
|
63 °F
|
100% |
79% |
|
Wednesday
Dec 3 |
Rain |
59 °F
|
35 °F
|
100% |
79% |
|
Thursday
Dec 4 |
Clear |
46 °F
|
29 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Gaston News Lake Gaston Photos Lake Gaston Videos |

Login



























