Lake Gaston Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 49°F | 49°F | 48°F | 45°F | 41°F | 37°F | 34°F | 33°F | 34°F | 35°F | 37°F | 39°F | 40°F | 47°F | 42°F | 45°F | 45°F | 44°F | 42°F | 45°F | 46°F | 48°F | 48°F | 49°F | 50°F | 49°F | 51°F | 48°F | 48°F | 49°F | 50°F | 51°F | 54°F | 53°F | 54°F | 55°F | 57°F | 58°F | 58°F | 58°F | 56°F | 50°F | 47°F | 45°F | 43°F | 41°F | 40°F | 38°F |
| Feels Like | 45°F | 45°F | 44°F | 41°F | 37°F | 32°F | 29°F | 28°F | 30°F | 30°F | 33°F | 36°F | 38°F | 45°F | 38°F | 40°F | 41°F | 40°F | 39°F | 41°F | 42°F | 44°F | 44°F | 45°F | 49°F | 46°F | 49°F | 46°F | 45°F | 46°F | 49°F | 50°F | 53°F | 52°F | 53°F | 54°F | 56°F | 56°F | 57°F | 56°F | 54°F | 49°F | 43°F | 40°F | 38°F | 37°F | 35°F | 35°F |
| Cloudiness | 75% | 67% | 56% | 68% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 87% | 60% | 30% | 22% | 23% | 22% | 24% | 82% | 68% | 46% | 59% | 63% | 55% | 8% | 17% | 28% | 26% | 22% | 19% | 4% | 2% | 1% | 24% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 91% | 86% | 82% | 76% | 68% | 62% | 63% | 63% | 55% | 50% | 45% | 40% | 41% | 42% | 41% | 44% | 49% | 57% | 56% | 59% | 65% | 73% | 77% | 82% | 88% | 87% | 95% | 97% | 95% | 94% | 93% | 86% | 83% | 71% | 66% | 61% | 59% | 58% | 58% | 62% | 72% | 71% | 74% | 76% | 79% | 83% | 86% |
| Dew Point | 48°F | 47°F | 44°F | 40°F | 34°F | 27°F | 25°F | 25°F | 25°F | 23°F | 22°F | 20°F | 20°F | 20°F | 21°F | 22°F | 24°F | 26°F | 28°F | 30°F | 33°F | 37°F | 40°F | 42°F | 44°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 48°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 41°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 9.6 mph | 9.2 mph | 9 mph | 7.5 mph | 6.7 mph | 6.7 mph | 5.6 mph | 5.8 mph | 5.4 mph | 5.8 mph | 5.1 mph | 4.2 mph | 3.4 mph | 4.8 mph | 6.8 mph | 7.6 mph | 6.4 mph | 7.1 mph | 4.6 mph | 6 mph | 8.8 mph | 8.6 mph | 9.1 mph | 9 mph | 8.4 mph | 8.4 mph | 8 mph | 5.9 mph | 5.1 mph | 6.2 mph | 6.8 mph | 6.5 mph | 7.3 mph | 8.8 mph | 8.3 mph | 7.9 mph | 7.3 mph | 7 mph | 6.9 mph | 7.2 mph | 6.6 mph | 6.8 mph | 8.8 mph | 8.6 mph | 8.1 mph | 7.2 mph | 6.3 mph | 4.6 mph |
| Wind Direction |
![]() 46° NE | ![]() 52° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 61° ENE | ![]() 54° NE | ![]() 61° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 78° ENE | ![]() 91° E | ![]() 90° E | ![]() 116° ESE | ![]() 128° SE | ![]() 148° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 182° S | ![]() 186° S | ![]() 186° S | ![]() 207° SSW | ![]() 221° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 268° W | ![]() 291° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 310° NW | ![]() 357° N | ![]() 18° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 40° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 35° NE | ![]() 42° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 60° ENE | ![]() 59° ENE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Clouds |
49 °F
|
33 °F
|
0% |
40% |
|
Saturday
Dec 27 |
Clouds |
58 °F
|
38 °F
|
0% |
61% |
|
Sunday
Dec 28 |
Clouds |
55 °F
|
34 °F
|
0% |
60% |
|
Monday
Dec 29 |
Rain |
65 °F
|
37 °F
|
20% |
71% |
|
Tuesday
Dec 30 |
Clear |
40 °F
|
28 °F
|
0% |
29% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
27 °F
|
0% |
28% |
|
Thursday
Jan 1 |
Clouds |
44 °F
|
32 °F
|
0% |
37% |
|
Friday
Jan 2 |
Clouds |
53 °F
|
35 °F
|
0% |
47% |
|
Saturday
Jan 3 |
Rain |
47 °F
|
37 °F
|
100% |
59% |
|
Sunday
Jan 4 |
Rain |
39 °F
|
34 °F
|
100% |
61% |
|
Monday
Jan 5 |
Rain |
51 °F
|
40 °F
|
100% |
86% |
|
Tuesday
Jan 6 |
Rain |
61 °F
|
44 °F
|
100% |
66% |
|
Wednesday
Jan 7 |
Rain |
55 °F
|
41 °F
|
100% |
97% |
|
Thursday
Jan 8 |
Rain |
64 °F
|
44 °F
|
100% |
94% |
|
Friday
Jan 9 |
Rain |
50 °F
|
32 °F
|
100% |
85% |
|
Saturday
Jan 10 |
Clear |
40 °F
|
26 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Gaston News Lake Gaston Photos Lake Gaston Videos |

Login
































