![]() |
| Dam Name: | GASTON |
| State/Federal ID: | 02009-02-01 |
| NID ID: | NC00826 |
| Longitude: | -77.80 |
| Latitude: | 36.50 |
| County: | HALIFAX |
| River: | ROANOKE |
| State: | NC |
| Nearest City: | ROANOKE RAPIDS |
| Distance: | 8.00 miles |
| Own_name Name: | VIRGINIA ELECTRIC & POWER CO |
| Owner Type: | PUBLIC UTILITY |
| Dam Designer: | STONE & WEBSTER |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity Earth |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Foundation: | RSZ |
| Purposes: | Hydroelectric Recreation Fish and Wildlife Pond Water Supply |
| Year Completed: | BLAN |
| Year Modified/Mod Type: | 1986H |
| Dam Length: | 3600.00 feet |
| Dam Height: | 99.00 feet |
| Maximum Discharge: | 644000 cu ft/sec |
| Maximum Storage: | 513000 acre-feet |
| Normal Storage: | 450000 acre-feet |
| Surface Area: | 20300 acres |
| Drainage Area: | 8340 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 7/25/1995 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 548.00 feet |
| Outlet Gates: | T11 |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |
|